Waitlist
Homes are assigned based on rank and number of family members, and your position on the waitlist is based on the date you departed your last duty station as verified by the clear date. While we will do all that we can to find you the perfect home when you need it, please note the following wait times for our most popular neighborhoods.
“Rank-Rank” Homes
Neighborhood | Bedrooms | Estimated Wait |
---|---|---|
Neighborhood 1 | # Bedrooms | Wait Time |
Neighborhood 2 | # Bedrooms | Wait Time |
Neighborhood 3 | # Bedrooms | Wait Time |
“Rank-Rank” Homes
Neighborhood | Bedrooms | Estimated Wait |
---|---|---|
Neighborhood 1 | # Bedrooms | Wait Time |
Neighborhood 2 | # Bedrooms | Wait Time |
Neighborhood 3 | # Bedrooms | Wait Time |
“Rank-Rank” Homes
Neighborhood | Bedrooms | Estimated Wait |
---|---|---|
Neighborhood 1 | # Bedrooms | Wait Time |
Neighborhood 2 | # Bedrooms | Wait Time |
Neighborhood 3 | # Bedrooms | Wait Time |
“Rank-Rank” Homes
Neighborhood | Bedooms | Estimated Wait |
---|---|---|
Neighborhood 1 | # Bedrooms | Wait Time |
Neighborhood 2 | # Bedrooms | Wait Time |
Neighborhood 3 | # Bedrooms | Wait Time |
Estimates provided are based on recent historical averages and change often. Your actual wait time may vary from those posted. Feel free to contact our leasing team for additional details.